| Category | Specification |
|---|---|
| Engine Type | Single Cylinder, 4-stroke, DOHC |
| Displacement | 398.63 cc |
| Power | 46 PS @ 8500 rpm |
| Torque | 39 Nm @ 6500 rpm |
| Fuel System | Bosch Electronic Fuel Injection (EFI) with 46 mm throttle body |
| Starting System | Electric Starter |
| Transmission | 6-speed Manual |
| Clutch | PASC Slipper Clutch, Mechanically Operated |
| Cooling System | Liquid Cooled |
| Fuel Tank Capacity | 14.5 liters |
| Seat Height | 830 mm |
| Ground Clearance | 227 mm |
| Front Suspension | WP APEX USD forks, 43 mm diameter, 200 mm travel |
| Rear Suspension | WP APEX Monoshock, 200 mm travel, Preload Adjustable |
| Front Brake | 320 mm Disc with Radially Mounted Caliper |
| Rear Brake | 230 mm Disc with Floating Caliper |
| Wheels | Front: 19-inch Alloy, Rear: 17-inch Alloy |
| Tyres | Front: 100/90-19, Rear: 130/80-17, Tubeless |
| ABS | Dual Channel ABS with Off-road Mode |
| Instrument Cluster | 5″ TFT Display |
| Additional Features | Ride-by-Wire, Quickshifter+, USB Charging Port |
| Headlight | LED Projector with Auxiliary Lamp |
| Colors Available | Electronic Orange, White |
The 2025 KTM 390 Adventure is a versatile adventure motorcycle designed for riders seeking both on-road comfort and off-road capability. Powered by a 398.63 cc single-cylinder, liquid-cooled engine producing 46 PS and 39 Nm of torque, it offers responsive performance across various terrains. The bike features a 6-speed transmission with a slipper clutch, enhancing ride quality. Its robust chassis includes WP APEX suspension and dual-channel ABS with an off-road mode, providing stability and safety. With a 14.5-liter fuel tank, 5″ TFT display, ride-by-wire throttle, Quickshifter+, and LED lighting, the KTM 390 Adventure combines practicality with advanced technology, making it ideal for adventure enthusiasts.
BikeOnRoad is India's trusted platform for comparing new bikes, scooters and electric two-wheelers. We help buyers across Bangalore, Mumbai, Delhi, Pune, Hyderabad, Chennai and other major cities find accurate on-road prices and make informed purchase decisions. Whether you're looking for a commuter bike under ₹70,000, a mid-range motorcycle between ₹1–2 lakh, or a premium Royal Enfield or KTM above ₹3 lakh — BikeOnRoad has you covered.