| Category | Specification |
|---|---|
| Engine Type | Air-cooled, 4-stroke, SI Engine |
| Displacement | 110.9 cc |
| Max Power | 8.05 bhp @ 7,250 rpm |
| Max Torque | 8.70 Nm @ 5,750 rpm |
| Starting System | Electric Start / Kick Start |
| Fuel System | Fuel Injection (FI) |
| Ignition | Electronic Control Unit (ECU) |
| Transmission | Variomatic Drive |
| Clutch | Dry, Centrifugal |
| Fuel Tank Capacity | 5.2 litres |
| Mileage | 53.4 kmpl (ICAT Approved) |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Front Brake | 190 mm Disc / 130 mm Drum (Variant Dependent) |
| Rear Brake | 130 mm Drum |
| Front Tyre | 90/90-12 54J |
| Rear Tyre | 100/80-12 56L |
| Wheel Type | Cast Alloy / Machined Alloy (Variant Dependent) |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 1,300 mm |
| Overall Length | 1,881 mm |
| Overall Width | 717 mm (Drum) / 731 mm (Disc) |
| Kerb Weight | 108 kg (VX) / 109 kg (ZX) |
| Battery | 12V – 4Ah ETZ5 (MF Battery) |
| Headlight | Projector LED Headlamp |
| Taillight | Signature H-Shaped LED Tail Lamp |
| Instrument Console | Fully Digital Speedometer |
| Bluetooth Connectivity | Yes (Select Variants) |
| USB Charging Port | Yes |
| Corner Bending Lights | Yes (Select Variants) |
| i3S Technology | Yes |
| Additional Features | Real-Time Mileage Indicator, Wider Rear Tyre, Diamond-Cut Alloy Wheels, Front Glove Box and Boot Light |
| Colors Available | Black, Polestar Blue, Moon Yellow, Sports Red and Matt Shadow Grey |
The Hero Xoom 110 is a sporty 110cc scooter designed for everyday city commuting with a blend of performance, style and practical features. It is powered by a 110.9cc air-cooled, fuel-injected engine that produces 8.05 bhp of power and 8.70 Nm of torque. The Xoom 110 features 12-inch wheels, a projector LED headlamp, a fully digital instrument console, i3S technology and a USB charging port, while select variants offer Bluetooth connectivity, corner-bending lights, diamond-cut alloy wheels and a front disc brake. With a 770 mm seat height, 155 mm ground clearance and 5.2-litre fuel tank, the Hero Xoom 110 is built to offer convenient and agile everyday riding. Explore the Hero Xoom 110 price, mileage, specifications, features, colours and variants on BikeOnRoad to find the right option for your needs.
BikeOnRoad is India's trusted platform for comparing new bikes, scooters and electric two-wheelers. We help buyers across Bangalore, Mumbai, Delhi, Pune, Hyderabad, Chennai and other major cities find accurate on-road prices and make informed purchase decisions. Whether you're looking for a commuter bike under ₹70,000, a mid-range motorcycle between ₹1–2 lakh, or a premium Royal Enfield or KTM above ₹3 lakh — BikeOnRoad has you covered.