| Category | Specification |
|---|---|
| Engine Type | 292 cc liquid-cooled 4‑stroke single-cylinder, DOHC, 4-valve |
| Bore × Stroke | 78 × 61.2 mm |
| Displacement | 292 cc |
| Compression Ratio | 11.1 : 1 |
| Fuel System | EFI (34 mm throttle body) |
| Starting System | Electric start |
| Ignition | Digital CDI |
| Transmission | 6‑speed return shift, wet multi-disc clutch |
| Frame Type | Tubular semi-double cradle |
| Front Suspension | 43 mm inverted fork, 285 mm travel |
| Rear Suspension | Uni-Trak single-shock, 285 mm travel |
| Front Brake | 270 mm petal disc, dual-piston caliper |
| Rear Brake | 240 mm petal disc, single-piston caliper |
| Front Tyre | 80/100‑21 |
| Rear Tyre | 100/100‑18 |
| Wheelbase | 1,435 mm |
| Ground Clearance | 300 mm |
| Seat Height | 900 mm |
| Fuel Tank Capacity | 7.9 L |
| Curb Mass | 128 kg |
| Dimensions (L×W×H) | 2,120 × 825 × 1,245 mm |
The 2024 Kawasaki KLX 300R is a purpose-built dual-sport trail bike featuring a punchy 292 cc liquid-cooled DOHC single-cylinder engine with EFI and electric start, producing around 29 PS and 26 Nm. Mounted on a tubular semi-cradle chassis with adventure‑focused 43 mm inverted forks and Uni‑Trak rear shock (285 mm travel), it’s ready for rough terrain and highway stretches. Braking comes from petal discs with dual‑piston front and single‑piston rear calipers. With a nimble 128 kg curb weight, 300 mm ground clearance, and 7.9 L tank, it strikes a balance between aggression and usability for serious off-road riders.
BikeOnRoad is India's trusted platform for comparing new bikes, scooters and electric two-wheelers. We help buyers across Bangalore, Mumbai, Delhi, Pune, Hyderabad, Chennai and other major cities find accurate on-road prices and make informed purchase decisions. Whether you're looking for a commuter bike under ₹70,000, a mid-range motorcycle between ₹1–2 lakh, or a premium Royal Enfield or KTM above ₹3 lakh — BikeOnRoad has you covered.