| Category | Specification |
|---|---|
| Engine Type | 112 cc air‑cooled, 4‑stroke single-cylinder, SOHC, 2-valve |
| Displacement | 112 cc (53.0 × 50.6 mm) |
| Compression Ratio | 9.5 : 1 |
| Fuel System | Keihin PB18 carburettor |
| Starting System | Electric & kick start |
| Ignition | Digital DC‑CDI |
| Transmission | 4-speed return shift |
| Clutch | Wet multi-disc (manual) |
| Frame Type | Backbone steel |
| Front Suspension | Ø30 mm telescopic fork, 140 mm travel |
| Rear Suspension | Mono-shock swingarm, 132 mm travel |
| Front Brake | 90 mm drum |
| Rear Brake | 110 mm drum |
| Front Tyre | 2.50‑14 4PR |
| Rear Tyre | 3.00‑12 4PR |
| Wheelbase | 1,075 mm |
| Seat Height | 730 mm |
| Ground Clearance | 265 mm |
| Dimensions (L×W×H) | 1,560 × 650 × 990 mm |
| Fuel Capacity | 3.6 L |
| Curb Mass | 76 kg |
| Top Speed | ≈50–80 km/h |
| Instrumentation | Analog speedo |
| Lighting | Halogen headlight, LED tail |
The 2024 Kawasaki KLX110RL is a junior off-road machine tailored for early learners and casual trail riders. Powered by a reliable 112 cc SOHC single-cylinder air-cooled engine with a Keihin PB18 carburettor, it offers both electric and kick start, paired with a 4-speed gearbox and manual clutch. Built on a backbone steel frame with 140 mm front and 132 mm rear suspension travel, it delivers nimble handling on dirt paths. At a lightweight 76 kg with a 730 mm seat height and 265 mm ground clearance, it’s user-friendly. Standard brake drums, halogen lights, and basic analog instruments round out its minimalist design. Riders praise its simplicity and fun factor.
BikeOnRoad is India's trusted platform for comparing new bikes, scooters and electric two-wheelers. We help buyers across Bangalore, Mumbai, Delhi, Pune, Hyderabad, Chennai and other major cities find accurate on-road prices and make informed purchase decisions. Whether you're looking for a commuter bike under ₹70,000, a mid-range motorcycle between ₹1–2 lakh, or a premium Royal Enfield or KTM above ₹3 lakh — BikeOnRoad has you covered.