| Category | Specification | 
|---|---|
| Engine Type | 109.7 cc, air-cooled, single-cylinder, 4-stroke, fuel-injected | 
| Displacement | 109.7 cc | 
| Max Power | 8.08 PS @ 7,350 rpm | 
| Max Torque | 8.7 Nm @ 4,500 rpm | 
| Starting System | Electric Start (all-gear) | 
| Fuel System | Fuel Injection (ETFi eco-thrust) | 
| Transmission | 4-speed manual (all-up pattern) | 
| Clutch | Wet multiplate | 
| Front Suspension | Telescopic hydraulic fork | 
| Rear Suspension | 5-step adjustable hydraulic shock absorber | 
| Front Brake | 130 mm drum | 
| Rear Brake | 110 mm drum with combined-brake system | 
| Front Tyre | 2.75×17 tubeless (alloy) | 
| Rear Tyre | 3.00×17 tubeless (alloy) | 
| Wheelbase | 1,236 mm | 
| Ground Clearance | 175 mm | 
| Kerb Weight | 112 kg | 
| Fuel Tank Capacity | 10 L | 
| Top Speed | ~90 km/h | 
| Mileage | 70 kmpl (claimed) / 80 kmpl (ARAI) | 
| Seat Height | 790 mm | 
| Features | Econometer, extra-long seat, AHO, LED DRLs, alloy wheels | 
The TVS Sport is a fuel-efficient, comfort-focused commuter motorcycle powered by a 109.7 cc air-cooled engine with electronic fuel injection, delivering 8.08 PS and 8.7 Nm paired with a four-speed gearbox and centrifugal wet clutch tvsmotor.com+15bikedekho.com+15tvsmotor.com+15. Its user-friendly electric start functions in all gears, while tastefully designed features like EG-Fi, AHO LED DRLs, an econometer, extra-long seat, and alloy wheels boost everyday appeal tvsmotor.com. Boasting a long 1,236 mm wheelbase, 175 mm ground clearance, and a kerb weight of 112 kg, it offers stability and comfort. With a 10 L tank and ARAI mileage up to 80 kmpl, the Sport remains a top commuter pick.