| Category | Specification |
|---|---|
| Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
| Motor Power | 3.9 kW (Continuous), 6 kW (Peak) |
| Torque | 25 Nm |
| Top Speed | 90 km/h |
| Acceleration (0-40 km/h) | 3.2 seconds |
| Battery Type | Li-ion, Swappable |
| Battery Capacity | 3.94 kWh (2 x 1.97 kWh) |
| Range (IDC) | 165 km |
| Charging Time (0-80%) | 5.92 hours (AC) |
| Starting System | Remote Start, Push Button Start |
| Fuel System | Electric |
| Transmission | Automatic (Hub Drive) |
| Brakes (Front/Rear) | Disc / Drum |
| Suspension (Front/Rear) | Telescopic / Swing Arm with Hydraulic Damper |
| Tyres | 90/90-12 (Front), 100/80-12 (Rear) |
| Wheel Type | Alloy |
| Seat Height | 780 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 125 kg |
| Lighting | LED Headlamp, Tail Lamp, Indicators |
| Instrument Console | Digital with Bluetooth & Wi-Fi Connectivity |
| Additional Features | Keyless Ignition, Cruise Control, Regenerative Braking, Geo-fencing, Reverse Mode, OTA Updates |
| Color Options | Glossy Black, Glossy Sports Red, Matte Nexus Blue, Matte Cyan |
The Vida V2 Pro is Hero MotoCorp’s flagship electric scooter, blending performance with advanced technology. Powered by a 3.9 kW PMSM motor and a 3.94 kWh swappable Li-ion battery, it delivers a top speed of 90 km/h and an IDC range of 165 km. The scooter accelerates from 0 to 40 km/h in just 3.2 seconds, ensuring swift urban commutes. Features like keyless ignition, cruise control, regenerative braking, and a digital console with Bluetooth and Wi-Fi connectivity enhance the riding experience. With its modern design, robust build, and smart features, the Vida V2 Pro stands out in the electric scooter segment.