| Honda CB300F Specifications | |
|---|---|
| Engine Type | 4-Stroke, SI Engine, Oil Cooled | 
| Displacement | 293.52 cc | 
| Max Power | 24.13 bhp @ 7,500 rpm | 
| Max Torque | 25.6 Nm @ 5,500 rpm | 
| Transmission | 6-Speed Manual | 
| Clutch | Assist & Slipper Clutch | 
| Fuel System | PGM-FI (Fuel Injection) | 
| Front Suspension | 41 mm USD Telescopic Fork | 
| Rear Suspension | Monoshock with 5-Step Preload Adjustment | 
| Front Brake | 276 mm Disc with Dual Channel ABS | 
| Rear Brake | 220 mm Disc with Dual Channel ABS | 
| Front Tyre | 110/70-17M/C 54H (Tubeless) | 
| Rear Tyre | 150/60-17M/C 66H (Tubeless) | 
| Fuel Tank Capacity | 14.1 Litres | 
| Kerb Weight | 153 kg | 
| Seat Height | 789 mm | 
| Ground Clearance | 177 mm | 
| Wheelbase | 1,390 mm | 
| Battery | 12V, 5.0 Ah | 
| Headlamp | LED | 
| Tail Lamp | LED | 
| Instrument Console | Fully Digital LCD | 
| ABS | Dual Channel | 
| Traction Control | Yes (HSTC) | 
| Colours | 
  | 
| Ex-Showroom Price (Bangalore) | ₹1,70,001 | 
| On-Road Price (Bangalore) | Approximately ₹2,15,516 | 
The 2025 Honda CB300F is a dynamic streetfighter that combines aggressive styling with refined performance. Powered by a 293.52cc engine, it delivers a responsive ride suitable for both urban commuting and spirited weekend rides. Features like the assist and slipper clutch, Honda Selectable Torque Control (HSTC), and dual-channel ABS enhance rider confidence and control. Its lightweight chassis and upright ergonomics ensure agility and comfort, making it an ideal choice for riders seeking versatility and style.