| Honda Livo OBD2B Specifications | |
|---|---|
| Engine Type | Air Cooled, 4 Stroke, SI, BS-VI OBD2B | 
| Displacement | 109.51 cc | 
| Max Power | 6.47 kW @ 7500 rpm | 
| Max Torque | 9.30 N-m @ 5500 rpm | 
| Fuel System | PGM-FI (Fuel Injection) | 
| Transmission | 4-Speed Manual | 
| Clutch | Wet Multiplate | 
| Frame Type | Diamond Type | 
| Front Suspension | Telescopic Fork | 
| Rear Suspension | Hydraulic Type | 
| Front Brake | Disc – 240 mm / Drum – 130 mm | 
| Rear Brake | Drum – 130 mm | 
| Front Tyre | 80/100-18 M/C 47P, Tubeless | 
| Rear Tyre | 80/100-18 M/C 54P, Tubeless | 
| Battery | 12V, 4Ah | 
| Headlamp | Halogen Bulb, DC | 
| Length | 2020 mm | 
| Width | 751 mm | 
| Height | 1116 mm | 
| Wheelbase | 1278 mm | 
| Ground Clearance | 163 mm | 
| Kerb Weight | 115 kg | 
| Seat Height | 790 mm | 
| Fuel Tank Capacity | 9 litres | 
| Colours | 
  | 
| Ex-Showroom Price (Bangalore) | 
  | 
The 2025 Honda Livo OBD2B is a refined 110cc commuter motorcycle that combines performance, efficiency, and modern features. It boasts a BS-VI OBD2B-compliant engine, a fully digital instrument cluster, and enhanced safety features like a side-stand engine cut-off. With its sporty design and updated color options, the Livo continues to be a compelling choice for urban riders.