| Category | Specification |
|---|---|
| Engine Type | Single-cylinder, 4-stroke, air-oil cooled, SOHC |
| Displacement | 349 cc |
| Max Power | 20.2 bhp @ 6,100 rpm |
| Max Torque | 27 Nm @ 4,000 rpm |
| Compression Ratio | 9.5:1 |
| Starting System | Electric Start |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 15 litres |
| Reserve Fuel Capacity | 3 litres |
| Transmission | 5-speed constant mesh |
| Clutch | Wet, multi-plate |
| Front Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Rear Suspension | Twin-tube emulsion shock absorbers with 6-step adjustable preload, 102 mm travel |
| Front Brake | 300 mm disc with twin-piston floating caliper |
| Rear Brake | 270 mm disc with single-piston floating caliper |
| ABS | Dual-channel ABS |
| Front Tyre | 100/90-19 Tubeless |
| Rear Tyre | 140/70-17 Tubeless |
| Seat Height | 765 mm |
| Kerb Weight | 191 kg |
| Ground Clearance | 170 mm |
| Wheelbase | 1,400 mm |
| Top Speed | Approximately 120 km/h |
| Mileage | Approximately 35 kmpl |
| Battery | 12V, 8Ah VRLA |
| Headlight | Halogen with LED DRL |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| Instrument Console | Semi-digital with Tripper Navigation |
| USB Charging Port | Yes |
| Colors Available | Fireball Red, Stellar Black, Supernova Brown, Aurora Blue, and more |
The Royal Enfield Meteor 350 is a modern cruiser that blends classic design with contemporary features. Powered by a 349 cc air-oil cooled, single-cylinder engine, it delivers 20.2 bhp and 27 Nm of torque, ensuring a smooth and responsive ride. The motorcycle features a 5-speed transmission, dual-channel ABS, and a comfortable seat height of 765 mm, making it accessible for a wide range of riders. Its robust chassis, combined with 19-inch front and 17-inch rear tubeless tyres, offers excellent stability and control. Equipped with modern amenities like a semi-digital instrument cluster and Tripper Navigation, the Meteor 350 is designed for both city commuting and long-distance cruising.