| Category | Specification |
|---|---|
| Engine Type | 648 cc, Parallel Twin, 4-stroke, SOHC, Air-Oil Cooled |
| Displacement | 648 cc |
| Max Power | 47 bhp @ 7,150 rpm |
| Max Torque | 52 Nm @ 5,250 rpm |
| Compression Ratio | 9.5:1 |
| Starting System | Electric Start |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 13.7 litres |
| Transmission | 6-speed constant mesh |
| Clutch | Wet, multi-plate, Slipper Clutch |
| Front Suspension | 41 mm Telescopic Forks, 110 mm travel |
| Rear Suspension | Twin Coil-Over Shocks, 88 mm travel, 5-step adjustable preload |
| Front Brake | 320 mm disc with twin-piston caliper |
| Rear Brake | 240 mm disc with single-piston caliper |
| ABS | Dual-channel ABS |
| Front Tyre | 100/90-18 Tubeless |
| Rear Tyre | 130/70-18 Tubeless |
| Seat Height | 804 mm |
| Kerb Weight | 218 kg |
| Ground Clearance | 174 mm |
| Wheelbase | 1,398 mm |
| Top Speed | Approximately 170 km/h |
| Mileage | Approximately 25 kmpl |
| Battery | 12V, 12Ah VRLA |
| Headlight | Halogen with LED DRL |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| Instrument Console | Analogue speedometer with digital odometer |
| USB Charging Port | Yes |
| Colors Available | Orange Crush, Mark Three, Ravishing Red, Silver Spectre, Baker Express, Glitter and Dust |
The Royal Enfield Interceptor 650 is a modern classic motorcycle that seamlessly blends vintage aesthetics with contemporary performance. Powered by a 648 cc parallel-twin, air-oil cooled engine, it delivers 47 bhp and 52 Nm of torque, ensuring a smooth and responsive ride. The motorcycle features a 6-speed transmission, dual-channel ABS, and a comfortable seat height of 804 mm, making it suitable for various riders. Its robust chassis, combined with 18-inch tubeless tyres, offers excellent stability and control. With its timeless design, reliable performance, and modern amenities, the Interceptor 650 stands out as a versatile choice for both city commuting and long-distance cruising.