| Category | Specification |
|---|---|
| Engine Type | Single-cylinder, 4-stroke, air-oil cooled |
| Displacement | 349 cc |
| Max Power | 20.2 bhp @ 6,100 rpm |
| Max Torque | 27 Nm @ 4,000 rpm |
| Compression Ratio | 9.5:1 |
| Starting System | Electric Start |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Tank Capacity | 13 litres |
| Transmission | 5-speed manual |
| Clutch | Wet, multi-plate |
| Front Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Rear Suspension | Twin shock absorbers with 6-step adjustable preload, 100 mm travel |
| Front Brake | 300 mm disc with twin-piston caliper |
| Rear Brake | 270 mm disc with single-piston caliper |
| ABS | Dual-channel ABS |
| Front Tyre | 100/90-19 Tubeless |
| Rear Tyre | 120/80-18 Tubeless |
| Seat Height | 805 mm |
| Kerb Weight | 195 kg |
| Ground Clearance | 160 mm |
| Wheelbase | 1,390 mm |
| Top Speed | Approximately 110 km/h |
| Mileage | Approximately 35.5 kmpl |
| Battery | 12V, 8Ah VRLA |
| Headlight | Halogen |
| Taillight | LED |
| Turn Signal Lamp | Bulb |
| Instrument Console | Analogue speedometer with digital odometer |
| USB Charging Port | No |
| Colors Available | Black, Maroon, Silver, Forest Green |
The Royal Enfield Bullet 350 is an iconic motorcycle that has stood the test of time, blending classic design with modern engineering. Powered by a 349 cc single-cylinder, air-oil cooled engine, it delivers 20.2 bhp and 27 Nm of torque, ensuring a smooth and reliable ride. The bike features a 5-speed manual transmission, dual-channel ABS, and a comfortable seat height of 805 mm. Its robust chassis and 19-inch front and 18-inch rear tubeless tyres provide excellent stability and control. With its timeless aesthetics and dependable performance, the Bullet 350 continues to be a favorite among motorcycle enthusiasts.