Ola Roadster (Gen 3) – Key Specifications | |
---|---|
Powertrain | Mid‑drive electric motor – peak 13 kW (~17.4 bhp) |
Battery Options | 3.5 kWh / 4.5 kWh / 6 kWh Li‑ion battery |
Fuel System | Electric (no petrol) |
Starting System | Keyless electric self‑start |
Acceleration (0–40 km/h) | ≈2.2 s |
Top Speed | ≈126 km/h |
Certified Range (IDC) | ≈151 km (3.5 kWh) / 190 km (4.5 kWh) / 248 km (6 kWh) |
Charging Time (0–80%) | ≈4.6 h / 5.9 h / 7.9 h (↑ battery) |
Riding Modes | Eco, Normal, Sport, Hyper |
Display | 6.8″ TFT touchscreen with MoveOS 5, navigation, proximity unlock, cruise, tamper alert |
Brakes | Front & rear disc, single‑channel ABS, cornering ABS, brake‑by‑wire |
Wheels | Alloy wheels (double‑spoke) |
Suspension | Telescopic front fork; rear monoshock |
Seat Height | ≈777 mm |
Curb Weight | Not specified, est. ~120–130 kg |
Price (ex‑showroom) | ₹1,04,999 / ₹1,19,999 / ₹1,39,999 for 3.5 / 4.5 / 6 kWh |
The Ola Roadster is the mid-tier entry in Ola’s new electric motorcycle series, featuring a 13 kW mid-drive motor and 3.5–6 kWh battery options. It sprints from 0–40 km/h in just 2.2 seconds and tops out at approximately 126 km/h. Certified range spans from 151 km to 248 km depending on battery size, with charging times between 4.6 and 7.9 hours. The bike includes a 6.8″ TFT touchscreen with MoveOS 5, navigation, cruise control, ABS, and cornering brake assistance. With alloy wheels, full discs, and modern connectivity features, it blends sporty performance with commuter convenience—priced from ₹1.05 to ₹1.40 lakh.