| Category | Specification |
|---|---|
| Engine Type | 449 cc liquid-cooled, 4‑stroke single‑cylinder DOHC |
| Displacement | 449 cc |
| Bore × Stroke | 96.0 × 62.1 mm |
| Compression Ratio | 12.5 : 1 |
| Fuel System | DFI® fuel injection with 44 mm Keihin throttle body |
| Starting System | Electric self-start (Li‑ion) |
| Ignition | Digital CDI with handlebar power mode switch |
| Transmission | 5‑speed return shift; wet multi‑disc hydraulic clutch |
| Final Drive | Chain |
| Frame Type | Aluminum perimeter |
| Front Suspension | 49 mm Showa inverted fork; 305 mm travel; adj. compression/rebound |
| Rear Suspension | Uni‑Trak gas shock w/ piggyback; 307 mm travel; dual‑range compression |
| Front Brake | 270 mm petal disc, Brembo dual‑piston caliper |
| Rear Brake | 240 mm petal disc, single‑piston caliper |
| Front Tyre | 80/100‑21 |
| Rear Tyre | 120/80‑19 |
| Wheelbase | 1,480 mm (58.3 in) |
| Ground Clearance | 345 mm |
| Seat Height | 960 mm (37.8 in) |
| Curb Weight | 112.9 kg (with fuel) |
| Fuel Capacity | 6.2 L (1.64 gal) |
| Electronics & Features | Power Modes, KTRC, Launch Control, RIDEOLOGY™ app, ERGO‑FIT |
The 2025 Kawasaki KX450 is a championship-proven motocross bike packed with high-end technology. Its 449 cc liquid-cooled DOHC engine with EFI and electric start delivers razor-sharp throttle response, managed via handlebar-mounted power modes, traction control, and launch control. Chassis-wise, it rides on a lightweight aluminum frame with a 49 mm Showa fork and Uni‑Trak rear shock, offering 305/307 mm travel. Braking is handled by Brembo and Braking/Sunstar components, while connectivity comes from the RIDEOLOGY™ app plus ERGO‑FIT adjustability. Weighing just ~113 kg and with nearly a meter-high seat, it balances explosive performance with adjustability for riders of varying builds.