| Honda Dio 110 Specifications | |
|---|---|
| Engine Type | Fan Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Power | 7.8 hp @ 7,500 rpm |
| Max Torque | 9.03 Nm @ 5,500 rpm |
| Fuel System | PGM-FI (Fuel Injection) |
| Transmission | CVT (Continuously Variable Transmission) |
| Clutch | Automatic Centrifugal Clutch |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
| Front Brake | Drum 130 mm |
| Rear Brake | Drum 130 mm (CBS) |
| Front Tyre | 90/90-12 (Tubeless) |
| Rear Tyre | 90/100-10 (Tubeless) |
| Battery | 12V, 5.0 Ah |
| Headlamp | Halogen (STD), LED (DLX) |
| Length | 1,808 mm |
| Width | 723 mm |
| Height | 1,150 mm |
| Wheelbase | 1,260 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 103 kg (STD), 104 kg (DLX) |
| Seat Length | 650 mm |
| Fuel Tank Capacity | 5.3 litres |
| Colours |
|
| Ex-Showroom Price (Bangalore) |
|
The 2025 Honda Dio 110 is a dynamic scooter tailored for urban riders seeking a blend of style and performance. Equipped with a 109.51cc single-cylinder engine, it delivers 7.8 hp at 7,500 rpm and 9.03 Nm of torque at 5,500 rpm, ensuring responsive acceleration and efficient fuel consumption. The scooter features a 4.2-inch TFT instrument cluster displaying essential ride data, and includes a USB Type-C charging port for added convenience. With its sporty design and vibrant color options, the Dio 110 offers a compelling choice for daily commuting.