| Honda NX500 Specifications | |
|---|---|
| Engine Type | Liquid-cooled, 4-Stroke, DOHC, Parallel Twin (BS-VI compliant) |
| Displacement | 471 cc |
| Max Power | 35 kW @ 8,500 rpm |
| Max Torque | 43 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual |
| Clutch | Assist & Slipper Clutch |
| Fuel System | PGM-FI (Fuel Injection) |
| Front Suspension | 41 mm USD Telescopic Fork |
| Rear Suspension | Monoshock with 5-Step Preload Adjustment |
| Front Brake | 296 mm Twin Discs with Dual Channel ABS |
| Rear Brake | 240 mm Disc with Dual Channel ABS |
| Front Tyre | 110/80-R19M/C (Tubeless) |
| Rear Tyre | 160/60-R17M/C (Tubeless) |
| Fuel Tank Capacity | 17.5 Litres |
| Kerb Weight | 196 kg |
| Seat Height | 830 mm |
| Ground Clearance | 181 mm |
| Wheelbase | 1,445 mm |
| Battery | 12V, Maintenance Free |
| Headlamp | LED |
| Tail Lamp | LED |
| Instrument Console | 5-inch TFT Display with Bluetooth Connectivity |
| ABS | Dual Channel |
| Traction Control | Yes (Honda Selectable Torque Control) |
| Colours |
|
| Ex-Showroom Price (Bangalore) | ₹5,90,101 |
| On-Road Price (Bangalore) | Approximately ₹7,38,270 |
The 2025 Honda NX500 is a versatile adventure tourer designed for riders seeking both on-road comfort and off-road capability. Powered by a responsive 471cc parallel-twin engine, it delivers smooth acceleration and reliable performance across various terrains. The bike features a robust chassis, long-travel suspension, and a comfortable upright riding position, making it ideal for long-distance touring. With modern amenities like a full-color TFT display, Bluetooth connectivity, and advanced safety features, the NX500 combines practicality with cutting-edge technology for an enhanced riding experience.