| Honda Gold Wing Specifications | |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke, 24-valve SOHC flat-6 |
| Displacement | 1,833 cc |
| Max Power | 93 kW @ 5,500 rpm |
| Max Torque | 170 Nm @ 4,500 rpm |
| Transmission | 7-speed Dual Clutch Transmission (DCT) |
| Fuel System | PGM-FI (Fuel Injection) |
| Front Suspension | Double-wishbone with Showa shock absorber |
| Rear Suspension | Pro-Link with Showa shock absorber |
| Front Brake | Dual 320 mm discs with 6-piston calipers and ABS |
| Rear Brake | Single 316 mm disc with 3-piston caliper and ABS |
| Front Tyre | 130/70R18 |
| Rear Tyre | 200/55R16 |
| Fuel Tank Capacity | 21.1 litres |
| Kerb Weight | 390 kg |
| Seat Height | 745 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1,695 mm |
| Battery | 12V, Maintenance Free |
| Headlamp | LED |
| Tail Lamp | LED |
| Instrument Console | 7-inch TFT display with Apple CarPlay and Android Auto |
| ABS | Dual Channel |
| Traction Control | Yes (Honda Selectable Torque Control) |
| Colours |
|
| Ex-Showroom Price (Bangalore) | ₹39,20,000 |
The 2025 Honda Gold Wing is powered by a formidable 1,833 cc flat-six engine, delivering a smooth and responsive ride. Its advanced 7-speed Dual Clutch Transmission (DCT) ensures effortless gear shifts, enhancing both city commuting and long-distance touring. The motorcycle boasts a host of premium features, including a 7-inch TFT display with Apple CarPlay and Android Auto integration, full LED lighting, and a state-of-the-art navigation system. With its spacious ergonomics, electronically adjustable windscreen, and ample storage capacity, the Gold Wing is designed to make every journey comfortable and enjoyable.