| Honda Dio 125 Specifications | |
|---|---|
| Engine Type | Air-cooled, 4-stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Power | 8.16 bhp @ 6,250 rpm |
| Max Torque | 10.4 Nm @ 5,000 rpm |
| Fuel System | PGM-FI (Fuel Injection) |
| Transmission | CVT (Continuously Variable Transmission) |
| Clutch | Automatic Centrifugal Clutch |
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre | 90/90-12 54J (Tubeless) |
| Rear Tyre | 90/100-10 53J (Tubeless) |
| Battery | 12V, 3.0Ah |
| Headlamp | LED |
| Length | 1,830 mm |
| Width | 707 mm |
| Height | 1,172 mm |
| Wheelbase | 1,260 mm |
| Ground Clearance | 171 mm |
| Kerb Weight | 104 kg |
| Seat Height | Not specified |
| Fuel Tank Capacity | 5.3 litres |
| Colours |
|
| Ex-Showroom Price (Bangalore) |
|
| On-Road Price (Bangalore) |
|
The 2025 Honda Dio 125 is a sporty and feature-rich scooter designed for urban riders seeking performance and style. Powered by a 123.92cc air-cooled, single-cylinder engine producing 8.16 bhp at 6,250 rpm and 10.4 Nm of torque at 5,000 rpm, it ensures responsive acceleration and smooth rides. The Dio 125 boasts a lightweight frame, telescopic front suspension, and a 5.3-liter fuel tank, offering a balance of agility and practicality. Advanced features like the fully digital instrument cluster with real-time mileage, distance-to-empty indicators, and the H-Smart key system (in the H-Smart variant) enhance convenience and safety. With its sharp design, LED lighting, and vibrant color options, the Dio 125 stands out as a stylish choice for daily commuting.