| Category | Specification |
|---|---|
| Engine Type | Air-cooled, 4-stroke, SI engine |
| Displacement | 110.9 cc |
| Max Power | 8.15 PS @ 7,250 rpm |
| Max Torque | 8.70 Nm @ 5,750 rpm |
| Compression Ratio | 10:1 |
| Starting System | Kick and Self Start |
| Fuel System | Fuel Injection (FI) |
| Fuel Tank Capacity | 5.2 litres |
| Transmission | Variomatic Drive (CVT) |
| Clutch | Dry, Centrifugal |
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Front Brake | Disc (190 mm) or Drum (130 mm) |
| Rear Brake | Drum (130 mm) |
| Front Tyre | 90/90 – 12 Tubeless |
| Rear Tyre | 100/80 – 12 Tubeless |
| Wheel Type | 12-inch Alloy Wheels |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Wheelbase | 1,300 mm |
| Kerb Weight | 108 kg |
| Top Speed | Approximately 87 km/h |
| Mileage | Approximately 53.4 kmpl |
| Battery | 12V – 5Ah MF Battery |
| Headlight | Projector LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Instrument Console | Fully Digital with Bluetooth Connectivity (ZX Variant) |
| USB Charging Port | Yes |
| Additional Features | i3S Technology, Cornering Lamps (ZX Variant), Real-Time Mileage Indicator |
| Colors Available | Polestar Blue, Black, Sports Red, Pearl Silver White, Matt Abrax Orange |
The Hero Xoom VX is a dynamic and feature-rich scooter tailored for urban commuters. Powered by a 110.9 cc air-cooled engine, it delivers 8.15 PS of power and 8.70 Nm of torque, ensuring responsive performance for city rides. The scooter boasts a fuel-efficient fuel injection system, offering an impressive mileage of approximately 53.4 kmpl. Notable features include Hero’s i3S (Idle Stop-Start System) technology, projector LED headlamp, and a fully digital instrument console with Bluetooth connectivity in the ZX variant. With its sporty design, agile handling, and advanced features like cornering lamps and real-time mileage indicator, the Xoom VX stands out as a compelling choice in the 110cc scooter segment.