Category | Specification |
---|---|
Engine Type | Liquid-cooled, 4-stroke, Single-cylinder, 4-valve, SOHC |
Displacement | 156 cc |
Max Power | 14.6 bhp @ 8,000 rpm |
Max Torque | 14 Nm @ 6,500 rpm |
Starting System | Self Start with i3S (Idle Stop-Start System) |
Fuel System | Fuel Injection |
Transmission | CVT (Continuously Variable Transmission) |
Clutch | Automatic (Dry Centrifugal Clutch) |
Fuel Tank Capacity | 7 litres |
Mileage | Approximately 40–41 kmpl |
Top Speed | Approximately 110 km/h |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock Absorbers |
Front Brake | Disc with Single-Channel ABS |
Rear Brake | Drum |
Front Tyre | 120/70 – 14 Tubeless |
Rear Tyre | 140/60 – 14 Tubeless |
Wheel Type | 14-inch Alloy Wheels |
Seat Height | 787 mm |
Ground Clearance | 155 mm |
Wheelbase | 1,348 mm |
Kerb Weight | 142 kg |
Battery | 12V – 6Ah MF Battery |
Headlight | Dual Chamber LED |
Taillight | LED |
Turn Signal Lamp | LED |
Instrument Console | Fully Digital with Turn-by-Turn Navigation |
USB Charging Port | Yes |
Smart Key Features | Remote Key Ignition, Keyless Entry |
Additional Features | i3S Technology, Hazard Warning Lights |
Colors Available | Stealth Black, Blazing Sports Red, Matt Slate Black |
The Hero Xoom 160 is a cutting-edge maxi-scooter that blends performance, technology, and style. Powered by a 156 cc liquid-cooled, single-cylinder engine, it delivers 14.6 bhp and 14 Nm of torque, ensuring smooth acceleration and a top speed of around 110 km/h. The scooter features a CVT transmission and Hero’s i3S (Idle Stop-Start System) for enhanced fuel efficiency, offering a mileage of approximately 40–41 kmpl. With 14-inch alloy wheels, telescopic front forks, and twin rear shock absorbers, it promises a comfortable ride. Advanced features like a fully digital instrument cluster with turn-by-turn navigation, LED lighting, and smart key functionality make the Xoom 160 a standout choice for urban commuters seeking performance and convenience.